Can You Take Alcohol on a Carnival Cruise
Alcohol Prices & Selections
Carnival Bon Voyage / The Fun Shops
You can pre-order bottles of liquor, wine and beer to be delivered to your motel through The Fun Shops either online or you can call.
*** Prices and selections listed below are updated often. ***
Alcohol Pricing Overview
- Prices may vary & practice not include tax.
- Order earlier boarding, this service is not guaranteed to be available one time onboard - plan ahead!!
- The liquor, vino, and beer choices do occasionally change. The lists below are continually updated, but if you exercise not see something be sure to call and ask or bank check the website at the link to a higher place.
- Due to TX & AL state liquor laws ships departing from these ports can't deliver alcoholic beverages to your cabin until they are in international waters. Information technology may even be delayed until the following day.
- The pre-ordered liquor bottle prices are not cheap. They are about ii-3 times what you'd pay onshore for a bottle.
- The savings y'all get by pre-ordering liquor bottles are realized when yous compare it to the individual drink prices onboard. Pre-ordered liquor bottles are 2-three times cheaper compared to the toll of the same quantity of alcohol purchased through individual drinks onboard.
Booze Prices
Liquor
- Most pre-ordered liquor bottles are one liter in size. A 1 liter canteen will yield just over 22 drinks using a standard 1.5oz alcohol pour per potable. The first cost listed below is the cost you would pay for a single drink ordered onboard (minus gratuity), the second price is for a bottle pre-ordered and delivered to your cabin. Options can and exercise change on a regular basis. Please call the prowl line directly to verify whatever recent changes to availability and pricing.
| Drink | Bottle | |
| Brandy & Cognac: | ||
| Blackberry Brandy | -- | $50.00 |
| Courvoisier VS | $6.50 | $80.00 |
| Hennessey VS | $6.l | $95.00 |
| Hennessey Blackness | $6.50 | $100.00 |
| Hennessey VSOP | $10.95 | $110.00 |
| Bourbon & Whiskey: | ||
| Crown Majestic | $6.25 | $95.00 |
| Fireball | $vi.25 | $90.00 |
| Jack Daniels | $six.25 | $95.00 |
| Jack Daniels Honey | $6.25 | $95.00 |
| Jameson | $v.75 | $95.00 |
| Makers Marker | $6.95 | $ninety.00 |
| Seagram's vii | $5.l | $eighty.00 |
| Woodford Reserve | $half dozen.95 | $105.00 |
| Cordials & Liqueurs: | ||
| Aperol | -- | $l.00 |
| Ameretto (Disaronno) | $v.50 | $85.00 |
| Bailey'south Irish gaelic Cream | $half-dozen.50 | $70.00 |
| Chambord | $seven.25 | $85.00 |
| Chila 'Orchata | $7.l | $80.00 |
| Crème De Cacao | -- | $50.00 |
| Crème De Menthe (Dark-green) | -- | $50.00 |
| Cointreau | $5.95 | $70.00 |
| Compari | -- | $50.00 |
| Drambuie | $6.fifty | $85.00 |
| Frangelico | $5.50 | $lxxx.00 |
| Galliano | $5.95 | $55.00 |
| Grand Marnier | $vii.50 | $xc.00 |
| Jägermeister | $6.50 | $85.00 |
| Kahlua | $5.l | $80.00 |
| Limóncello | $half dozen.fifty | $75.00 |
| Midori | $5.95 | $55.00 |
| Peach Schnapps | -- | $50.00 |
| Peppermint Schnapps | -- | $l.00 |
| Pernod | -- | $50.00 |
| Sambuca | $5.50 | $75.00 |
| Sloe Gin | -- | $twoscore.00 |
| Sour Apple tree Pucker | -- | $50.00 |
| Southern Comfort | $v.50 | $75.00 |
| Tia Maria | $v.50 | $75.00 |
| Triple Sec | -- | $45.00 |
| Vermouth (Sweetness or Dry) | -- | $45.00 |
| Gin: | ||
| Bombay Sapphire | $vi.50 | $95.00 |
| Fords London Dry | $six.25 | $90.00 |
| Tanqueray | $6.50 | $85.00 |
| Potable | Bottle | |
| Rum: | ||
| Appleton Estate VX | $five.75 | $85.00 |
| Bacardi Limon | $five.75 | $85.00 |
| Bacardi Oakheart | $5.75 | $85.00 |
| Bacardi White | $5.75 | $85.00 |
| Brugal Anejo | $5.75 | $85.00 |
| Cana Brava | $5.75 | $85.00 |
| Helm Morgan's Spiced | $five.75 | $85.00 |
| Gosling'southward Black Seal | $five.75 | $85.00 |
| Malibu | $5.75 | $85.00 |
| Scotch: | ||
| Aberfeldy | $7.l | $100.00 |
| Chivas Regal | $ten.95 | $xc.00 |
| Dewar's White Label | $five.75 | $85.00 |
| Dewar'south 12 | $7.50 | $ninety.00 |
| Glen Deveron sixteen | $eight.95 | $110.00 |
| Glenmorangie (Single Malt) | $8.50 | $100.00 |
| Johnny Walker Blackness | $7.50 | $95.00 |
| Tequila: | ||
| Cazadores Reposado | $7.fifty | $90.00 |
| Herradura Reposado | $7.50 | $90.00 |
| Herradura Silver | $vii.50 | $90.00 |
| Margaritaville Gold | $v.50 | $55.00 |
| Milagro | $7.50 | $85.00 |
| Patron Anejo | $13.95 | $150.00 |
| Patron Citronge | $7.95 | $85.00 |
| Patron Reposado | $10.95 | $120.00 |
| Patron Silvery | $10.95 | $125.00 |
| Patron XO Cafe | $7.95 | $90.00 |
| Roca Patron Silver | $fifteen.95 | $170.00 |
| Vodka: | ||
| Absolut | $5.75 | $85.00 |
| Absolut Citron | $5.75 | $85.00 |
| Absolut Lime | $5.75 | $85.00 |
| Absolut Vanilla | $v.75 | $85.00 |
| Belvedere | $7.l | $105.00 |
| Finlandia | $v.75 | $60.00 |
| Gray Goose | $7.50 | $105.00 |
| Gray Goose Cerise Noir | $7.50 | $105.00 |
| Grey Goose L'Orangish | $vii.l | $105.00 |
| Greyness Goose VX | $20.95 | $210.00 |
| Kettle One | $7.50 | $100.00 |
| Skyy | $4.95 | $75.00 |
| Smirnoff | $5.75 | $60.00 |
| Stolichnaya | $5.75 | $75.00 |
| Three Olives | $7.50 | $85.00 |
| Titos | $7.50 | $85.00 |
Wine / Champagne
- This is not a complete listing of all the wines bachelor, it is just a sampling. Vino can be either be pre-ordered through The Fun Shops or purchased once onboard. The prices below will be nearly identical to the prices you run into onboard in the Main Dining Room. The canteen prices listed below are inclusive of gratuities.
- Carnival too offers wine packages. Wine packages can save you upwards to 25% off the prices of ownership the individual bottles. Wine packages tin also either exist ordered through The Fun Shops (you must call, not currently bachelor online) or purchased one time onboard. For farther information and wine package options: Wine Package Details.
| Glass | Bottle | |
| Wine: | ||
| Barefoot Cabernet Sauvignon | $half dozen.25 | $27.50 |
| Barefoot Chardonnay | $6.25 | $27.50 |
| Barefoot Moscato | $vii.25 | $32.25 |
| Barefoot Pinot Noir | -- | $30.00 |
| Barefoot White Zinfandel | $vi.50 | $30.00 |
| Black Swan Shiraz | -- | $31.00 |
| Bogle Chardonnay | $7.25 | $35.75 |
| Bogel Merlot | -- | $xxx.00 |
| Cuvaison Cabernet Sauvignon | -- | $55.25 |
| Cuvaison Chardonnay | -- | $47.25 |
| Kendall-Jackson Cabernet Sauvignon | $9.75 | $43.75 |
| Kendall-Jackson Chardonnay | $8.75 | $49.l |
| Kendall-Jackson Merlot | $9.75 | $46.00 |
| Kendall-Jackson Pinot Noir | $9.75 | $48.25 |
| Kendall-Jackson Sauvignon Blanc | -- | $42.fifty |
| Santa Carolina Cabernet Sauvignon | $v.75 | $25.25 |
| Santa Carolina Chardonnay | $5.75 | $25.25 |
| Santa Carolina Merlot | $5.75 | $25.00 |
| Santa Carolina Sauvignon Blanc | $5.75 | $25.25 |
| Drinking glass | Bottle | |
| Champagne: | ||
| Dom Perignon Brut | -- | $241.50 |
| Heidsieck Monopole Brut Rose | -- | $74.75 |
| Korbel Brut | -- | $31.00 |
| Paul Louis Blanc de Blanc | -- | $42.l |
| Prosecco Zonin | $eight.25 | $36.75 |
| Spumante Leonardini | -- | $26.50 |
| Sutter Home Sparkling Brut (NA) | -- | $18.50 |
| Veuve Clicquot Ponsardin | -- | $90.75 |
Beer
- Pre-ordered beer is sold in 4 packs. Prices are higher than you would pay at a bar onboard. First price listed below is the bar price you would pay for a unmarried beer (minus gratuity), the second price is for a 4 pack pre-ordered and delivered to your cabin.
| Bar | Pre-order | |
| Domestic: | ||
| Angry Orchard 16oz (cider) | $?.?? | 4 pack - $24.00 |
| Blue Moon 12oz | $4.95 | 4 pack - $21.00 |
| Bud/Bud Light 16oz | $5.75 | 4 pack - $24.00 |
| Bud Low-cal Lime 16oz | $half-dozen.25 | 4 pack - $25.00 |
| Coors Light 16oz | $five.75 | 4 pack - $24.00 |
| Michelob Ultra 16oz | $5.75 | 4 pack - $24.00 |
| Miller Low-cal 16oz | $five.75 | four pack - $24.00 |
| Sierra Nevada Pale Ale ??oz | $?.?? | iv pack - $22.00 |
| ThirstyFrog Red (draught) | ||
| ThirstyFrog Red 20oz | $v.75 | (non bachelor) |
| ThirstyFrog Red 60oz pitcher | $15.75 | (not available) |
| ThirstyFrog Red 101oz tube | $25.75 | (non available) |
| Malt Beverage: | ||
| Mike's Difficult Lemonade 12oz | $5.75 | 4 pack - $24.00 |
| Smirnoff Ice 12oz | $5.75 | iv pack - $26.00 |
| Bar | Pre-order | |
| Import: | ||
| Amstel Reg/Lite 12oz | $4.95 | iv pack - $21.00 |
| Bass Ale 12oz | $4.95 | iv pack - $22.00 |
| Brook's 12oz | $four.95 | 4 pack - $22.00 |
| Boddingtons 16oz | $5.95 | iv pack - $27.00 |
| Corona/Corona Lite 12oz | $4.95 | 4 pack - $21.00 |
| Dos Equis 12oz | $4.95 | 4 pack - $21.00 |
| Fosters 25oz | $6.75 | 4 pack - $30.00 |
| Grolsch 16oz | $5.95 | four pack - $27.00 |
| Guinness Pub Draught 16oz | $v.95 | four pack - $27.00 |
| Heineken/Heine Light 11oz | $iv.95 | 4 pack - $25.00 |
| Molson 12oz | $4.95 | 4 pack - $22.00 |
| Pilsner Urquell 12oz | $4.95 | 4 pack - $22.00 |
| Sam Adams 12oz | $4.95 | four pack - $24.00 |
| Sierra Nevada 12oz | $4.95 | 4 pack - $22.00 |
| Stella Artois 12oz | $4.95 | 4 pack - $22.00 |
| Strongbow 16oz (cider) | $?.?? | 4 pack - $??.?? |
| Non Alcoholic: | ||
| Buckler 12oz | $3.95 | 4 pack - $18.00 |
Soda / Mixer Prices
Soda / Mixers / Other
- Pre-ordered soda is sold in half dozen packs and juices are sold in 4 packs. Fresh lemon and lime tin also be ordered from Room Service.
| Bar | Pre-gild | |
| Soft Drinks / Energy Drinks: | ||
| Soda 12oz can | $1.95 | half dozen pack - $10.00 |
| Club Soda 12oz tin | $1.95 | 6 pack - $ten.00 |
| Tonic Water 12oz can | $i.95 | 6 pack - $10.00 |
| Bloody Mary Mix 5.5oz can | $1.95 | 4 pack - $10.00 |
| Juice 12oz can | $i.95 | 4 pack - $10.00 |
| Red Bull & Saccharide Free viii.3oz | $4.75 | 4 pack - $22.00 |
| Rock Star Free energy Drink 8.3oz | -- | 4 pack - $18.00 |
| Powerade 20oz canteen | $2.95 | 6 pack - $14.00 |
| Bar | Pre-order | |
| Water: | ||
| Carnival Purified Water 12oz | -- | 12 pack - $4.50 |
| Funfair Purified H2o 50oz | $3.75 | 8 pack - $20.00 |
Non-alcoholic Beverages Offered Onboard Carnival Ships
- Pepsi *
- Nutrition Pepsi *
- Pepsi Caffeine Costless *
- Diet Pepsi Caffeine Complimentary *
- Pepsi Zero Sugar *
- Sierra Mist *
- Sierra Mist Goose egg Sugar *
- Mug Root Beer *
- Mountain Dew *
- Diet Mountain Dew *
- Bubly Lime Sparkling Water *
- Bubly Grapefruit Sparkling Water *
- Bubly Orangish Sparkling Water *
- Naked Greenish Machine
- Naked Mighty Mango
- Naked Strawberry Banana
- Pure Leaf Unsweetened Blackness Tea +
- Pure Leaf Sweetness Tea +
- Gatorade Lemon Lime +
- Gatorade Fruit Punch +
- Propel Berry +
- Propel Grape +
- Starbucks Frappuccino +
- Starbucks Double Shot Espresso +
- Muscle Milk Poly peptide Shake Intense Vanilla
- Muscle Milk Protein Shake Knockout Chocolate
- Dr. Pepper **
- Diet Dr. Pepper **
* Included in "Bottomless Bubbles" Unlimited Soda Program and the "Cheers" Drinkable Plan.
+ Included in the "Cheers" Potable Program.
** Dr. Pepper products are merely served on ships parting from the Galveston and New Orleans cruise ports.
"Cheers" Beverage Programme
Carnival is now offering the "Cheers" Beverage Programme.
The "Thanks" Drink Program is flat-rate daily pricing for alcoholic drinks, not-alcoholic frozen drinks, wine past the glass, soda, juices, specialty cofees, energy drinks, bottled water and more.
For full Cheers Program details get hither:
"Cheers" Beverage Program
The "Official" Carnival Booze Policy
Bringing Alcohol On Board On Embarkation Day
- Guests are prohibited from bringing water, sodas and other not-alcoholic beverages that are packaged in glass or plastic bottles.
- On embarkation 24-hour interval, a small quantity of non-alcoholic beverages (i.due east., sparkling water, sodas, energy drinks, juice, and milk), packaged in cans or cartons, may be brought on board and must be in the guest'south carry-on luggage. A small quantity is considered a maximum of 12 sealed, unopened cans/cartons of 12 ounces each or less, per person.
- Guests are prohibited from bringing alcoholic beverages on board with the post-obit exception - at the beginning of the cruise during embarkation twenty-four hours only, guests (21 years of age and older) may bring one 750 ml bottle of sealed/unopened wine or champagne, per person, in their carry-on luggage. Outside this exception, all liquor, beer, other forms of alcoholic and non-alcoholic beverages are strictly prohibited in both deport-on and checked luggage and such items will be confiscated and discarded and no compensation will exist provided.
- Guests sailing with us on back-to-dorsum cruises are entitled to bring the same quantity as stated in this policy, per cruise. The boosted quantities will be stored for safekeeping at the start of the first cruise and volition exist given to the guest equally each following cruise begins.
Corkage Fee
- Should guests wish to swallow their wine or champagne in the main dining room, specialty restaurant or bar, a $15.00 USD corkage fee, per 750 ml bottle, will be charged. A corkage fee is a charge that is assessed, at time of service, for every bottle that is served and non bought on the premises.
Additional Notes:
- Yous may bring on more one bottle of vino or champagne per person equally long as the full quantity per person does not exceed 750ml. The typical 4 pack of modest wine bottles are 187ml each, for a total of 748ml.
- If you buy booze in any port during your prowl you will be instructed to turn it in when you are screened during reboarding. Y'all volition then exist immune to pick information technology up on the last night of the prowl.
- Booze purchased from the Duty Free Shop onboard the transport is held and delivered to your cabin on the last dark of the cruise.
- You lot will exist allowed to keep whatsoever non-alcoholic beverages purchased in ports as long as they are sealed and they fit in the same size and quantity limits every bit when you first boarded. They exercise not runway how many not-alcoholic beverages yous initially brought onboard on embarkation solar day. Even if yous brought your limit, yous are nevertheless allowed to bring on boosted non-alcoholic items from the ports.
- If you want to bring a cooler onboard the max size is 12"H x 12"W x 12"Fifty.
- Be aware: Funfair is very strict on this size limit of these carry-on coolers. Cruisers have been known to have to leave behind coolers just ane inch larger in any one direction.
- Carry-on coolers likewise piece of work well as some other ice bucket in the room. The water ice saucepan typically provided in the cabin is quite small.
- Carnival'southward Libation Restriction Policy: "Funfair Cruise Lines does not allow guests to bring large coolers on board its vessels. However small, personal-sized coolers, no larger than 12"H ten 12"West x 12"L for the purpose of housing small quantities of not-alcoholic beverages and/or medications are permitted equally behave-on luggage. Screening and movement of big coolers through embarkation is an impediment to the boarding and security screening process; therefore, large coolers are not permitted as carry-on or checked luggage."
Smuggling Alcohol On Board
Smuggle at your ain risk!
- There are currently no retributions other than the alcohol being confiscated if you get caught. The confiscated alcohol volition even be returned to you at the end of the cruise if it is confiscated in the original manufacturer sealed container. All other containers will not be returned.
- Funfair confiscates dozens of h2o/soda/vino bottles that take been refilled with liquor prior to about every cruise. It's been this style for a long fourth dimension. You have a VERY Depression hazard of getting smuggled liquor on this way. In 2022 Carnival began banning all bottles from being brought onboard, exception being one bottle of wine or champagne 750ml in size or less per person (21 years of age and older) in their conduct-on luggage.
- People tend to smuggle considering purchasing liquor through the Fun Shops / Bon Voyage is 2-3 times more than expensive than ownership it at their local liquor shop. Y'all should also demand to weigh in the convenience of having it waiting for you in your cabin versus having to become to the shop to buy information technology, repackageing it to smuggle, transporting information technology to the transport and so hope it doesn't go caught. When you weigh in all the factors purchasing through the Fun Shops / Bon Voyage is a pretty expert option. Don't forget to also check out the "Thank you" Beverage Program that Carnival is now offer.
Page final updated: Tue Jan 11, 2022
Source: https://www.cruisin.me/info/carnival-cruise-lines/alcohol-prices-selections/
0 Response to "Can You Take Alcohol on a Carnival Cruise"
Enviar um comentário